Galena from
Florisada Mine, Endrinal, Salamanca, Castile and Leon, Spain
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Galena | |
| Formula: | PbS | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Pyromorphite | 2 | |
| Cerussite | 1 | |
| Limonite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Galena data | |
| Locality Data: | Click here to view Florisada Mine, Endrinal, Salamanca, Castile and Leon, Spain | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 429776 | |
| Long-form Identifier: | 1:3:429776:5 | |
| GUID (UUID V4): | 0 | |
| References | ||


Florisada Mine, Endrinal, Salamanca, Castile and Leon, Spain