| Locality type: | Quarry |
| Classification |
|---|
|
| Species: | Epidote |
| Formula: | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Epidote data |
| Locality Data: | Click here to view O & G Woodbury Traprock Quarry (Orenaug Quarry; O & G No. 1 Quarry), Orenaug Hills, Woodbury, Litchfield County, Connecticut, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 423778 |
| Long-form Identifier: | 1:3:423778:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Epidote |
|---|
|
|
| 2.3km (1.4 miles) | ⓘNonnewaug River Industrial Park, Woodbury, Litchfield County, Connecticut, USA |
| 15.8km (9.8 miles) | ⓘReynolds Bridge, Thomaston, Litchfield County, Connecticut, USA |
| 17.2km (10.7 miles) | ⓘBarrett Brothers Quarry (D and J Quarry), Beacon Falls, New Haven County, Connecticut, USA |
| 18.8km (11.7 miles) | ⓘSky Ridge railroad cut, Hawleyville, Newtown, Fairfield County, Connecticut, USA |
| 19.0km (11.8 miles) | ⓘState Routes 8 and 222 interchange, Thomaston, Litchfield County, Connecticut, USA |
| 19.4km (12.1 miles) | ⓘU. S. Route 7 Expressway (Danbury line to Iron Works District), Brookfield, Fairfield County, Connecticut, USA |
| 20.3km (12.6 miles) | ⓘThomaston Dam railroad cut, Thomaston Dam, Thomaston, Litchfield County, Connecticut, USA |
| 21.2km (13.2 miles) | ⓘNew England Materials quarry, Monroe, Fairfield County, Connecticut, USA |
| 21.6km (13.4 miles) | ⓘTerryville, Plymouth, Litchfield County, Connecticut, USA |
| 22.8km (14.2 miles) | ⓘCheshire Traprock Quarry, Cheshire, New Haven County, Connecticut, USA |
| References |
|---|
|
|
|