| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Chalcopyrite |
| Formula: | CuFeS2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chalcopyrite data |
| Locality Data: | Click here to view North Star Mine (Cora Mine; Randall Copper properties; Lula Mine), Treadway Mountain area, Granite Hills, Picacho Mountains, Picacho Mining District, Pinal County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 420486 |
| Long-form Identifier: | 1:3:420486:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chalcopyrite |
|---|
|
|
| 1.2km (0.8 miles) | ⓘFrank No. 41 & No. 42 claims, Granite Hills area, Picacho Mountains, Picacho Mining District, Pinal County, Arizona, USA |
| 2.5km (1.6 miles) | ⓘUnnamed copper prospect (39), Granite Hills area, Picacho Mountains, Picacho Mining District, Pinal County, Arizona, USA |
| 22.2km (13.8 miles) | ⓘBlue Copper Mine (Durham Hills Mine; Busy Bee Mine; Blue Hill Copper Mine; Big Bull Mine), Durham Wash area, Durham Hills, Durham-Suizo Mining District, Pinal County, Arizona, USA |
| 22.3km (13.9 miles) | ⓘUnnamed copper and lead deposit (1), Durham Wash area, Durham Hills, Durham-Suizo Mining District, Pinal County, Arizona, USA |
| 27.0km (16.8 miles) | ⓘPoston Butte deposit (Continental Oil Co. property; Aztec Exploration and Development Co. property; Florence Conoco; Florence Copper Co. property), Florence, Florence Mining District (Blackwater Mining District; Black Rock Mining District), Pinal County, Arizona, USA |
| 28.9km (17.9 miles) | ⓘSundown Mine, Desert Peak area, Owl Head Mining District, Pinal County, Arizona, USA |
| 31.4km (19.5 miles) | ⓘVictor claims, Owl Head Buttes area, Owl Head Mining District, Tortolita Mountains, Pinal County, Arizona, USA |
| 32.3km (20.1 miles) | ⓘApache Mines No. 2, Apache Mines, Owl Head Buttes area, Owl Head Mining District, Tortolita Mountains, Pinal County, Arizona, USA |
| 32.9km (20.4 miles) | ⓘApache Mines, Owl Head Buttes area, Owl Head Mining District, Tortolita Mountains, Pinal County, Arizona, USA |
| 33.2km (20.6 miles) | ⓘApache Mines No. 20, Apache Mines, Owl Head Buttes area, Owl Head Mining District, Tortolita Mountains, Pinal County, Arizona, USA |
| References |
|---|
|
|
|