| Locality type: | Claim |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Cockers Claim, Tallangallook, Mansfield Shire, Victoria, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 407307 |
| Long-form Identifier: | 1:3:407307:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 1.4km (0.9 miles) | ⓘGolden Mountain, Tallangallook, Mansfield Shire, Victoria, Australia |
| 1.4km (0.9 miles) | ⓘCrystal King Mine (Black Charlie's Mine), Tallangallook, Mansfield Shire, Victoria, Australia |
| 3.7km (2.3 miles) | ⓘHit or Miss mine (Hit or Miss Co.), Tallangallook, Mansfield Shire, Victoria, Australia |
| 5.0km (3.1 miles) | ⓘDry Creek, Tallangallook, Mansfield Shire, Victoria, Australia |
| 6.5km (4.0 miles) | ⓘGlen Creek, Tallangallook, Mansfield Shire, Victoria, Australia |
| 12.4km (7.7 miles) | ⓘBonnie Doon Mine, Bonnie Doon, Mansfield Shire, Victoria, Australia |
| 29.0km (18.0 miles) | ⓘApsley Company ground, Johnson Creek, Alexandra, Murrindindi Shire, Victoria, Australia |
| 37.1km (23.1 miles) | ⓘProssers Reef, Thornton, Murrindindi Shire, Victoria, Australia |
| 58.0km (36.0 miles) | ⓘJamieson Mercury mine, Quicksilver creek, Jamieson, Mansfield Shire, Victoria, Australia |
| 59.6km (37.1 miles) | ⓘNagambie Mine (Nagambie Gold Mine), Nagambie, Strathbogie Shire, Victoria, Australia |
| References |
|---|
|
VandenBerg, A.H.M., Cayley, R.A., Willman, C.E., Morand, V.J., Seymon, A.R., Osborne, C.R., Taylor, D.H., Haydon, S.J., McLean, M., Quinn, C., Jackson P., and Sandford, A.C. (2006) Walhalla-Woods Point-Tallangallook, Special map area geological report, Geological Survey of Victoria Report 127, GeoScience Victoria. Department of Primary Industries [ISBN 1 74106 999 8]. |
|