Ammoniojarosite from
Anna mine, Alsdorf, Aachen, Cologne, North Rhine-Westphalia, Germany
| Locality type: | Colliery | |
| Classification | ||
|---|---|---|
| Species: | Ammoniojarosite | |
| Formula: | (NH4)Fe33+(SO4)2(OH)6 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Ammoniojarosite data | |
| Locality Data: | Click here to view Anna mine, Alsdorf, Aachen, Cologne, North Rhine-Westphalia, Germany | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 406568 | |
| Long-form Identifier: | 1:3:406568:5 | |
| GUID (UUID V4): | 0 | |
| References | ||




Anna mine, Alsdorf, Aachen, Cologne, North Rhine-Westphalia, Germany