Goyazite from
Sweet Home Mine, Detroit City Claim Block, Mount Bross, Alma Mining District, Park County, Colorado, USA
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Goyazite | |
| Formula: | SrAl3(PO4)(PO3OH)(OH)6 | |
| Comments: | The one known specimen in Denver Museum (Kosnar underground specimen) proved to be svanbergite on further analysis. Added July 29 2012. There are two confirmed Goyazite specimens collected by Rich Kosnar and Dave Bergman in the Kosnar family collection. Additionally, Goyazite was found on the mine dump by Ray Ranstrom as described in "Minerals of Colorado updated & revised" by Cobban, R., Collins, D., Foord, E., Kile, D., Modreski, P., and Murphy, J., (1997) 665p | |
| Colour: | brilliant orange | |
| Abundance at site: | Very Rare | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Fluorite | 6 | |
| Quartz | 6 | |
| Pyrite | 6 | |
| Tetrahedrite Subgroup | 6 | |
| Sphalerite | 6 | |
| Data | ||
| Mineral Data: | Click here to view Goyazite data | |
| Locality Data: | Click here to view Sweet Home Mine, Detroit City Claim Block, Mount Bross, Alma Mining District, Park County, Colorado, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 38401 | |
| Long-form Identifier: | 1:3:38401:8 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Goyazite | ||
| 0.1km (0.1 miles) | ⓘDetroit City Mine, Detroit City Claim Block, Mount Bross, Alma Mining District, Park County, Colorado, USA | |
| 92.3km (57.3 miles) | ⓘCold Spring Mine, Boulder County Tungsten Mining District, Boulder County, Colorado, USA | |
| 99.7km (62.0 miles) | ⓘEagle Rock Mine, Boulder County Tungsten Mining District, Boulder County, Colorado, USA | |
| References | ||








Sweet Home Mine, Detroit City Claim Block, Mount Bross, Alma Mining District, Park County, Colorado, USA