| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Limonite' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Limonite data |
| Locality Data: | Click here to view Silver Jack Mine (Unpatented Claims: Silver Jack Nos. 2-10; 12-14; Silver Jack Extension; Patented Claim: Silver Jack; MS 20073), Cimarron Mining District, Hinsdale County, Colorado, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 377301 |
| Long-form Identifier: | 1:3:377301:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Limonite |
|---|
|
|
| 1.6km (1.0 miles) | ⓘCimarron District (Golden Eagle; MS 9781; Government Stamp Lode; MS 2353), Cimarron Mining District, Hinsdale County, Colorado, USA |
| 10.0km (6.2 miles) | ⓘExcelsior Mine (Patented Claim: Excelsior; MS 5184), Galena Mining District (Henson Creek Mining District), Hinsdale County, Colorado, USA |
| 17.6km (10.9 miles) | ⓘGolconda Mine, Galena Mining District (Henson Creek Mining District), Hinsdale County, Colorado, USA |
| 18.7km (11.6 miles) | ⓘAmerican Nettie Mine, Gold Hill, Ouray Mining District, Ouray County, Colorado, USA |
| 18.8km (11.7 miles) | ⓘNews Boy Mine, Paquin Mining District, Ouray County, Colorado, USA |
| 18.8km (11.7 miles) | ⓘSenorita Mine, Paquin Mining District, Ouray County, Colorado, USA |
| 18.9km (11.8 miles) | ⓘBlack Girl mine, Paquin Mining District, Ouray County, Colorado, USA |
| 19.9km (12.4 miles) | ⓘGolden Fleece Mine, Lake City, Lake City Mining District, Hinsdale County, Colorado, USA |
| 20.4km (12.7 miles) | ⓘBox Canyon Hot Springs, Ouray Mining District, Ouray County, Colorado, USA |
| 20.7km (12.8 miles) | ⓘMineral Farm Mine, Canyon Creek, Ouray Mining District, Ouray County, Colorado, USA |
| References |
|---|
|
|
|