| Locality type: | Gap |
| Classification |
|---|
|
| Species: | Native Silver |
| Formula: | Ag |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Silver data |
| Locality Data: | Click here to view Granite Gap, San Simon Mining District, Peloncillo Mountains, Hidalgo County, New Mexico, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 37339 |
| Long-form Identifier: | 1:3:37339:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Silver |
|---|
|
|
| 8.8km (5.5 miles) | ⓘCarbonate Hill Extension Mine, McGhee Peak, San Simon Mining District, Peloncillo Mountains, Hidalgo County, New Mexico, USA |
| 23.4km (14.5 miles) | ⓘEl Oro Values Mine, Steins Pass Mining District, Hidalgo County, New Mexico, USA |
| 24.0km (14.9 miles) | ⓘWyman Mine, Steins Pass Mining District, Hidalgo County, New Mexico, USA |
| 27.5km (17.1 miles) | ⓘLast Chance Mine, Virginia District, Lordsburg, Lordsburg Mining District, Pyramid Mountains, Hidalgo County, New Mexico, USA |
| 27.7km (17.2 miles) | ⓘLeitendorf Mine (Venus Mine; Viola Mine), Pyramid District, Lordsburg, Lordsburg Mining District, Pyramid Mountains, Hidalgo County, New Mexico, USA |
| 27.7km (17.2 miles) | ⓘVenus Mine, Lordsburg Mining District, Pyramid Mountains, Hidalgo County, New Mexico, USA |
| 53.4km (33.2 miles) | ⓘJowell Mine, Sylvanite Mining District, Hidalgo County, New Mexico, USA |
| 54.3km (33.7 miles) | ⓘKing Gold Mine, Eureka Mining District, Grant County, New Mexico, USA |
| 54.3km (33.7 miles) | ⓘKing 400 claim, King Gold Mine, Eureka Mining District, Grant County, New Mexico, USA |
| 55.1km (34.2 miles) | ⓘAmerican Mine, Eureka Mining District, Grant County, New Mexico, USA |
| References |
|---|
|
|
|