| Locality type: | Quarry |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Sullivan Quarry (Armetta Quarry; Copar Quarry; Westerly Granite Co. Quarry), Bradford, Westerly, Washington County, Rhode Island, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 36887 |
| Long-form Identifier: | 1:3:36887:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 6.1km (3.8 miles) | ⓘRedstone Granite Quarry (Cherenzia Quarry), Westerly, Washington County, Rhode Island, USA |
| 6.6km (4.1 miles) | ⓘDiamond Hill (Ashaway Village), Ashaway, Hopkinton, Washington County, Rhode Island, USA |
| 7.0km (4.4 miles) | ⓘSmith Granite quarry, Westerly, Washington County, Rhode Island, USA |
| 8.2km (5.1 miles) | ⓘState Route 1 bypass, Westerly, Washington County, Rhode Island, USA |
| 9.0km (5.6 miles) | ⓘWhite Rock Quarry, Westerly, Washington County, Rhode Island, USA |
| 18.8km (11.7 miles) | ⓘWest Kingston, South Kingstown, Washington County, Rhode Island, USA |
| 19.1km (11.9 miles) | ⓘLantern Hill Quarry (Silex Quarry; U.S. Silica Company Quarry), North Stonington, New London County, Connecticut, USA |
| 20.4km (12.7 miles) | ⓘMasons Island Quarry, Stonington, New London County, Connecticut, USA |
| 20.5km (12.8 miles) | ⓘKingston Hill, South Kingstown, Washington County, Rhode Island, USA |
| 21.0km (13.1 miles) | ⓘMount Tom road cut, Exeter, Washington County, Rhode Island, USA |
| References |
|---|
|
|
|