| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Calcite |
| Formula: | CaCO3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Calcite data |
| Locality Data: | Click here to view Cyclopic Mine, Cyclopic, Gold Basin Mining District, White Hills, Mohave County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 353096 |
| Long-form Identifier: | 1:3:353096:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Calcite |
|---|
|
|
| 13.4km (8.3 miles) | ⓘGold Barr prospect, Gold Basin Mining District, White Hills, Mohave County, Arizona, USA |
| 13.8km (8.6 miles) | ⓘUnnamed Au-Pb-Cu prospect [1] (USGS PP 1361 locality 653), Gold Basin Mining District, White Hills, Mohave County, Arizona, USA |
| 17.5km (10.9 miles) | ⓘGolden Mile Mine (Corley Lind and Ellington Mine No. 3), Lost Basin Mining District, Mohave County, Arizona, USA |
| 17.8km (11.0 miles) | ⓘUnnamed unspecified prospect [20] (USGS PP locality 1036), Lost Basin Mining District, Mohave County, Arizona, USA |
| 20.0km (12.4 miles) | ⓘUnnamed unspecified occurrence [1] (Unnamed site; USGS PP 1361 locality 1127), Rattlesnake Spring area, Garnet Mountain, Lost Basin Mining District, Mohave County, Arizona, USA |
| 20.6km (12.8 miles) | ⓘUnnamed Au prospect [10] (USGS PP 1361 locality 513), Lost Basin Mining District, Mohave County, Arizona, USA |
| 21.3km (13.3 miles) | ⓘUnnamed adits [5] (USGS PP 1361 locality 464), Lost Basin Mining District, Mohave County, Arizona, USA |
| 26.5km (16.4 miles) | ⓘLucky 44 claim, Mohave County, Arizona, USA |
| 28.3km (17.6 miles) | ⓘLiberty Mine (Silver Hill Mine), Black Mountains, Mohave County, Arizona, USA |
| 29.4km (18.3 miles) | ⓘMocking Bird Mine [2], Oatman Mining District, Black Mountains, Mohave County, Arizona, USA |
| References |
|---|
|
|
|