| Locality type: | Claim |
| Classification |
|---|
|
| Species: | 'Feldspar Group' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Feldspar Group data |
| Locality Data: | Click here to view Mineral X claim (Mineral X deposit), Kingman Mining District, Cerbat Mountains, Mohave County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 351865 |
| Long-form Identifier: | 1:3:351865:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Feldspar Group |
|---|
|
|
| 16.2km (10.1 miles) | ⓘWhite Spar Mine (White Top Mine; Weeks Silica Mine), Mohave County, Arizona, USA |
| 16.3km (10.1 miles) | ⓘTaylor Mine (Grand Silica annex; Kingman Feldspar Mine), Wallapai Mining District, Cerbat Mountains, Mohave County, Arizona, USA |
| 16.5km (10.3 miles) | ⓘKingman Feldspar Mine (Kingman Feldspar Quarry), Wallapai Mining District, Cerbat Mountains, Mohave County, Arizona, USA |
| 17.0km (10.6 miles) | ⓘCinco de Mayo Mine, Mohave County, Arizona, USA |
| 17.2km (10.7 miles) | ⓘRose No. 1 and 2 claims, Mohave County, Arizona, USA |
| 20.4km (12.7 miles) | ⓘChampion Mine (Needles Mine), Cerbat, Cerbat Mining District, Wallapai Mining District, Cerbat Mountains, Mohave County, Arizona, USA |
| 21.8km (13.6 miles) | ⓘMica Giant Mine (Wayne Mica Mine), Dean Peak, Hualapai Mountains, Mohave County, Arizona, USA |
| 34.4km (21.4 miles) | ⓘTennessee Mine, Chloride, Chloride Mining District, Wallapai Mining District, Cerbat Mountains, Mohave County, Arizona, USA |
| 67.1km (41.7 miles) | ⓘWhite Cap pegmatite, Mohave County, Arizona, USA |
| 76.8km (47.7 miles) | ⓘUnnamed unspecified prospect [14] (USGS PP 1361 locality 913a), Gold Basin Mining District, White Hills, Mohave County, Arizona, USA |
| References |
|---|
|
|
|