| Locality type: | Quarry |
| Classification |
|---|
|
| Species: | Schorl |
| Formula: | NaFe32+Al6(Si6O18)(BO3)3(OH)3(OH) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Schorl data |
| Locality Data: | Click here to view Devil's Hole Mine, Fremont County, Colorado, USA |
| Photo Gallery | View Gallery (2 photos) |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 35010 |
| Long-form Identifier: | 1:3:35010:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Schorl |
|---|
|
|
| 1.2km (0.7 miles) | ⓘChief lithium pegmatite, Texas Creek Area, Fremont County, Colorado, USA |
| 14.1km (8.7 miles) | ⓘCotopaxi Mine (Cotopaxi lode; Gumaer Mine; Fannie lode; Fannie Mill), Mine Gulch, Cotopaxi, Cotopaxi Mining District, Fremont County, Colorado, USA |
| 20.3km (12.6 miles) | ⓘGreen Mountain Mine (Copper Boy Mine), Grape Creek Mining District (Greenhorn Mining District), Fremont County, Colorado, USA |
| 21.8km (13.5 miles) | ⓘEight Mile Park, Eight Mile Park Pegmatite Mining District, Fremont County, Colorado, USA |
| 23.2km (14.4 miles) | ⓘBorder Feldspar Prospect No. 1 and No. 2, Eight Mile Park Pegmatite Mining District, Fremont County, Colorado, USA |
| 24.8km (15.4 miles) | ⓘMica Lode Mine (Mica Hill Mine), Eight Mile Park Pegmatite Mining District, Fremont County, Colorado, USA |
| 24.8km (15.4 miles) | ⓘMeyers quarry (Meyers Quarry; Meyers-Halstead Quarry; Suzana Claims; Suzanna Claims; Royal Gorge No. 2), Eight Mile Park Pegmatite Mining District, Fremont County, Colorado, USA |
| 35.8km (22.2 miles) | ⓘMeyers Ranch, Guffey Mining District, Park County, Colorado, USA |
| 36.5km (22.6 miles) | ⓘEast-West Pegmatite Occurrence (West-West Pegmatite), Guffey Mining District, Park County, Colorado, USA |
| 55.9km (34.7 miles) | ⓘClora May Mine, Newett, Buena Vista, Chaffee County, Colorado, USA |
| References |
|---|
|
|
|
Devil's Hole Mine, Fremont County, Colorado, USA