| Locality type: | Gully |
| Classification |
|---|
|
| Species: | Topaz |
| Formula: | Al2(SiO4)(F,OH)2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Topaz data |
| Locality Data: | Click here to view Rooneys Gully, Oban, Clarke Co., New South Wales, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 342438 |
| Long-form Identifier: | 1:3:342438:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Topaz |
|---|
|
|
| 0.6km (0.4 miles) | ⓘHumbug Gully, Oban, Clarke Co., New South Wales, Australia |
| 2.9km (1.8 miles) | ⓘLower Backwater Creek, Oban, Clarke Co., New South Wales, Australia |
| 3.2km (2.0 miles) | ⓘPaddys Gully, Oban, Clarke Co., New South Wales, Australia |
| 4.0km (2.5 miles) | ⓘSnakes Gully, Oban, Clarke Co., New South Wales, Australia |
| 4.0km (2.5 miles) | ⓘBackwater Creek, Clarke Co., New South Wales, Australia |
| 7.8km (4.8 miles) | ⓘOban, Clarke Co., New South Wales, Australia |
| 9.6km (5.9 miles) | ⓘAnn River (Oban River), Oban, Clarke Co., New South Wales, Australia |
| 10.5km (6.5 miles) | ⓘSara River, Clarke Co., New South Wales, Australia |
| 13.0km (8.1 miles) | ⓘYarrow River, Glencoe, Gough Co., New South Wales, Australia |
| 26.5km (16.4 miles) | ⓘKingsgate, Gough Co., New South Wales, Australia |
| References |
|---|
|
|
|