| Locality type: | Prospect |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Sanders prospect, Robbins Mining District, Moore County, North Carolina, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 341533 |
| Long-form Identifier: | 1:3:341533:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 2.5km (1.5 miles) | ⓘMoore County Mine (MRDS - 10298064), Moore County, North Carolina, USA |
| 2.6km (1.6 miles) | ⓘMonroe Mine, Robbins Mining District, Moore County, North Carolina, USA |
| 5.1km (3.2 miles) | ⓘDry Creek Mine, Robbins Mining District, Moore County, North Carolina, USA |
| 7.7km (4.8 miles) | ⓘRichardson Mine, Robbins Mining District, Moore County, North Carolina, USA |
| 7.9km (4.9 miles) | ⓘKendale Mine (McNeill Mine), Robbins Mining District, Moore County, North Carolina, USA |
| 8.0km (5.0 miles) | ⓘShields Mine, Moore County, North Carolina, USA |
| 8.1km (5.1 miles) | ⓘBrown Mine, Robbins Mining District, Moore County, North Carolina, USA |
| 8.2km (5.1 miles) | ⓘJenkins Mine (Jenkens; Dry Hollow), Robbins Mining District, Moore County, North Carolina, USA |
| 8.6km (5.3 miles) | ⓘBurns Mine (Burns and Alred), Robbins Mining District, Moore County, North Carolina, USA |
| 8.6km (5.3 miles) | ⓘCalifornia Mine, Robbins Mining District, Moore County, North Carolina, USA |
| References |
|---|
|
|
|