| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Graham Mine, Lincolnton, Lincoln County, North Carolina, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 340840 |
| Long-form Identifier: | 1:3:340840:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 0.9km (0.6 miles) | ⓘReel Mine, Iron Station, Lincoln County, North Carolina, USA |
| 2.3km (1.5 miles) | ⓘMachpelah Church Sillimanite Occurrence, Lincolnton, Lincoln County, North Carolina, USA |
| 3.6km (2.3 miles) | ⓘBurton Mine (Hoke), Lincolnton, Lincoln County, North Carolina, USA |
| 4.4km (2.7 miles) | ⓘReese Mountain Sillimanite Occurrence, Lincolnton, Lincoln County, North Carolina, USA |
| 5.1km (3.1 miles) | ⓘBig Ore Bank Mine, Anderson Mountain Mining District, Lincoln County, North Carolina, USA |
| 6.8km (4.3 miles) | ⓘClubb Mountain deposit (Reese Mountain - Clubb Mountain deposit), Lincoln County, North Carolina, USA |
| 8.0km (5.0 miles) | ⓘClubb Mountain Kyanite Prospects (Chubb Mountain Kyanite Prospects), Lincolnton, Gaston County, North Carolina, USA |
| 9.7km (6.0 miles) | ⓘLake Norman Quarry, Stanley, Lincoln County, North Carolina, USA |
| 10.2km (6.3 miles) | ⓘS. T. Carpenter Tin Prospect, Lincoln County, North Carolina, USA |
| 10.4km (6.5 miles) | ⓘKa-Mi Tin Mine Property (Bungalow Shaft; Swamp Shaft Number Two; Jake Drift; Swamp Shaft Number Three; Mill Site Inclined Shaft; D-H Shaft; Condon Shaft), Lincoln County, North Carolina, USA |
| References |
|---|
|
|
|