| Locality type: | Prospect |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Gerhard German Prospect, Cabarrus County, North Carolina, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 339833 |
| Long-form Identifier: | 1:3:339833:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.4km (0.2 miles) | ⓘReed Gold Mine, Locust, Cabarrus County, North Carolina, USA |
| 0.9km (0.5 miles) | ⓘReed Placer (Reid), Cabarrus County, North Carolina, USA |
| 2.0km (1.2 miles) | ⓘEva Furr Mine (Silver Valley Mine; Midas; Allen Furr Mine), Cabarrus County, North Carolina, USA |
| 2.5km (1.5 miles) | ⓘRocky River Mine (Jake Shin; Tom Shin; Rocky River Gold-Silver-Lead Mine), Cabarrus County, North Carolina, USA |
| 3.2km (2.0 miles) | ⓘBuffalo Mine, Cabarrus County, North Carolina, USA |
| 3.5km (2.2 miles) | ⓘBoger's Mine (Allen Boger Mine), Cabarrus County, North Carolina, USA |
| 4.6km (2.9 miles) | ⓘNugget placer (Biggers), Cabarrus County, North Carolina, USA |
| 5.7km (3.5 miles) | ⓘEllsworth and Crosby Mines (Cabarrus), Cabarrus County, North Carolina, USA |
| 5.9km (3.7 miles) | ⓘCrayton Mine, Cabarrus County, North Carolina, USA |
| 6.9km (4.3 miles) | ⓘSouthern shaft, Tucker Mine (California Mine), Cabarrus County, North Carolina, USA |
| References |
|---|
|
|
|