| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Virginia mine (Virginia shaft), Bendigo, City of Greater Bendigo, Victoria, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 337103 |
| Long-form Identifier: | 1:3:337103:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.5km (0.3 miles) | ⓘSpecimen Hill shaft, Bendigo, City of Greater Bendigo, Victoria, Australia |
| 0.6km (0.4 miles) | ⓘClarence United, Bendigo, City of Greater Bendigo, Victoria, Australia |
| 0.6km (0.4 miles) | ⓘCatherine Reef United (Catherine mine), Bendigo, City of Greater Bendigo, Victoria, Australia |
| 0.8km (0.5 miles) | ⓘGreat Northern, Bendigo, City of Greater Bendigo, Victoria, Australia |
| 1.3km (0.8 miles) | ⓘSouth New Moon Mine, Bendigo, City of Greater Bendigo, Victoria, Australia |
| 1.8km (1.1 miles) | ⓘNew Moon Mine (New Moon Quartz Gold Mine), Sailors Gully, City of Greater Bendigo, Victoria, Australia |
| 1.9km (1.2 miles) | ⓘRose of Denmark Co., California Gully, City of Greater Bendigo, Victoria, Australia |
| 2.1km (1.3 miles) | ⓘJohnson's Reef, Bendigo, City of Greater Bendigo, Victoria, Australia |
| 2.4km (1.5 miles) | ⓘJohnsons Reef, California Gully, City of Greater Bendigo, Victoria, Australia |
| 3.4km (2.1 miles) | ⓘKochs Pioneer, Bendigo, City of Greater Bendigo, Victoria, Australia |
| References |
|---|
|
|
|