Hurlbutite from
Västanå Iron Mine (Westanå Mine), Näsum, Bromölla, Skåne County, Sweden
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Hurlbutite | |
| Formula: | CaBe2(PO4)2 | |
| Colour: | Yellowish to white | |
| Abundance at site: | Extremely Rare | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Lazulite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Hurlbutite data | |
| Locality Data: | Click here to view Västanå Iron Mine (Westanå Mine), Näsum, Bromölla, Skåne County, Sweden | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 336925 | |
| Long-form Identifier: | 1:3:336925:8 | |
| GUID (UUID V4): | 0 | |
| References | ||

Västanå Iron Mine, Näsum, Bromölla, Skåne County, Sweden