| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Calcite |
| Formula: | CaCO3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Calcite data |
| Locality Data: | Click here to view Eagle Mine, New Salem, Crittenden County, Kentucky, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 336172 |
| Long-form Identifier: | 1:3:336172:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Calcite |
|---|
|
|
| 0.1km (0.1 miles) | ⓘEagle-Watson, Moore Hill, Kentucky, USA |
| 0.3km (0.2 miles) | ⓘDavenport Mine, New Salem, Crittenden County, Kentucky, USA |
| 1.2km (0.7 miles) | ⓘMoore Hill Group Fluorspar Mines (Nancy Hanks; Eagle-Watson; and Davenport Properties), Moore Hill, Kentucky, USA |
| 1.3km (0.8 miles) | ⓘOxley Prospect, Moore Hill, Kentucky, USA |
| 2.1km (1.3 miles) | ⓘSummers and Conyer Property (Summers Mine), Moore Hill, Kentucky, USA |
| 3.2km (2.0 miles) | ⓘDike - Eaton Group Fluorspar Mines (La Rue Brothers; Henly & Eli Brown; M. J. Franklin Areas; Conyer; and Gilless Properties), Crittenden County, Kentucky, USA |
| 3.7km (2.3 miles) | ⓘEvening Star Mine (Cullen mine; Cullen-Eagle mine), Moore Hill, Kentucky, USA |
| 4.0km (2.5 miles) | ⓘBabb Fault System, Crittenden County, Kentucky, USA |
| 4.2km (2.6 miles) | ⓘSouthwest Shaft, Eagle-Babb Mine, New Salem, Crittenden County, Kentucky, USA |
| 4.2km (2.6 miles) | ⓘBarnes Mine, Babb fault system, Crittenden County, Kentucky, USA |
| References |
|---|
|
|
|