| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Dawn of Hope and Dutch Creek groups, Barker Mountain, Klamath Mountains, Trinity County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 335004 |
| Long-form Identifier: | 1:3:335004:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 1.0km (0.6 miles) | ⓘDutch Creek Placer Mine, Barker Mountain, Klamath Mountains, Trinity County, California, USA |
| 1.3km (0.8 miles) | ⓘPerkins Bar Placer Mine, Douglas City, Weaverville District, Klamath Mountains, Trinity County, California, USA |
| 1.4km (0.9 miles) | ⓘEvans Bar Placer Mine, Junction City, Junction City Mining District, Klamath Mountains, Trinity County, California, USA |
| 1.5km (0.9 miles) | ⓘCarr Placer Mine, Douglas City, Weaverville District, Klamath Mountains, Trinity County, California, USA |
| 1.7km (1.0 miles) | ⓘJohnson Point placer, Douglas City, Weaverville District, Klamath Mountains, Trinity County, California, USA |
| 2.5km (1.6 miles) | ⓘRaab Placer Mine, Junction City, Junction City Mining District, Klamath Mountains, Trinity County, California, USA |
| 5.4km (3.4 miles) | ⓘN Hill Placer Mine, Douglas City, Weaverville District, Klamath Mountains, Trinity County, California, USA |
| 5.7km (3.5 miles) | ⓘHamilton property, Douglas City, Weaverville District, Klamath Mountains, Trinity County, California, USA |
| 5.8km (3.6 miles) | ⓘHill Crest placer, Junction City, Junction City Mining District, Klamath Mountains, Trinity County, California, USA |
| 5.8km (3.6 miles) | ⓘSteiner Flat placer, Douglas City, Weaverville District, Klamath Mountains, Trinity County, California, USA |
| References |
|---|
|
|
|