| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Hobart Mine, Deadwood, Deadwood Mining District, Klamath Mountains, Siskiyou County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 334382 |
| Long-form Identifier: | 1:3:334382:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.6km (0.4 miles) | ⓘDeadwood Placer Mine, Deadwood, Deadwood Mining District, Klamath Mountains, Siskiyou County, California, USA |
| 0.8km (0.5 miles) | ⓘOversight Placer Mine, Deadwood, Deadwood Mining District, Klamath Mountains, Siskiyou County, California, USA |
| 0.8km (0.5 miles) | ⓘMineral Slide placer, Deadwood, Deadwood Mining District, Klamath Mountains, Siskiyou County, California, USA |
| 1.9km (1.2 miles) | ⓘSchroeder deposit, Cottonwood-Fort Jones-Yreka, Yreka, Siskiyou County, California, USA |
| 2.1km (1.3 miles) | ⓘWilson placer, Deadwood, Deadwood Mining District, Klamath Mountains, Siskiyou County, California, USA |
| 2.3km (1.4 miles) | ⓘSunrise Placer Mine, Deadwood, Deadwood Mining District, Klamath Mountains, Siskiyou County, California, USA |
| 2.4km (1.5 miles) | ⓘC & E Dredging Company Placer Mine, Deadwood, Deadwood Mining District, Klamath Mountains, Siskiyou County, California, USA |
| 2.6km (1.6 miles) | ⓘJack Pot Placer Mine, Deadwood, Deadwood Mining District, Klamath Mountains, Siskiyou County, California, USA |
| 3.0km (1.9 miles) | ⓘMcClaughry Group Mine, McKinley Mountain, Humbug Mining District, Klamath Mountains, Siskiyou County, California, USA |
| 3.1km (1.9 miles) | ⓘFagundez placer, Deadwood, Deadwood Mining District, Klamath Mountains, Siskiyou County, California, USA |
| References |
|---|
|
|
|