| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Slug Canyon Tunnel Company Mine, Downieville, Downieville Mining District, Sierra County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 334010 |
| Long-form Identifier: | 1:3:334010:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.2km (0.1 miles) | ⓘTriple Pocket Mine, Downieville, Downieville Mining District, Sierra County, California, USA |
| 0.8km (0.5 miles) | ⓘBannister Mine, Downieville, Downieville Mining District, Sierra County, California, USA |
| 0.8km (0.5 miles) | ⓘUnnamed Au prospect [77], Downieville, Downieville Mining District, Sierra County, California, USA |
| 1.1km (0.7 miles) | ⓘCity of Six Mine, Downieville, Downieville Mining District, Sierra County, California, USA |
| 1.1km (0.7 miles) | ⓘOro Mine (Code; Oro No. 1; Oro No. 2), Downieville, Downieville Mining District, Sierra County, California, USA |
| 1.5km (0.9 miles) | ⓘAustralia Mine, Downieville, Downieville Mining District, Sierra County, California, USA |
| 1.6km (1.0 miles) | ⓘD. A. Hatfield Placer Mine, Downieville, Downieville Mining District, Sierra County, California, USA |
| 1.7km (1.0 miles) | ⓘHughs Mine (Hughes Mine), Downieville, Downieville Mining District, Sierra County, California, USA |
| 1.7km (1.1 miles) | ⓘPilot Placer Mine, Downieville, Downieville Mining District, Sierra County, California, USA |
| 1.8km (1.1 miles) | ⓘDownieville, Downieville Mining District, Sierra County, California, USA |
| References |
|---|
|
|
|