| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Hematite |
| Formula: | Fe2O3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Hematite data |
| Locality Data: | Click here to view Lost Confidence Mine, Iron Mountain, Iron Mountain [town], West Shasta Copper - Zinc Mining District, Klamath Mountains, Shasta County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 333341 |
| Long-form Identifier: | 1:3:333341:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Hematite |
|---|
|
|
| 0.8km (0.5 miles) | ⓘIron Mountain Mine (Number 8; Confidence; Old Mine), Iron Mountain, Iron Mountain [town], West Shasta Copper - Zinc Mining District, Klamath Mountains, Shasta County, California, USA |
| 9.6km (6.0 miles) | ⓘBlackstone Mine, Monarch Mountain, West Shasta Copper - Zinc Mining District, Klamath Mountains, Shasta County, California, USA |
| 21.9km (13.6 miles) | ⓘWood prospect, Gray Rocks, East Shasta Copper - Zinc Mining District, Klamath Mountains, Shasta County, California, USA |
| 23.6km (14.6 miles) | ⓘPotter occurrence, North Gray Rocks, East Shasta Copper - Zinc Mining District, Klamath Mountains, Shasta County, California, USA |
| 30.2km (18.8 miles) | ⓘR.A.M. and Little Alice Mine (Little Annie Mine; R.A.M. group; Little Alice claim), Pettijohn Mountain, Minersville Mining District, Klamath Mountains, Trinity County, California, USA |
| 34.2km (21.3 miles) | ⓘHirz Mountain Mine (Jennings group), Hirz Mountain, East Shasta Copper - Zinc Mining District, Klamath Mountains, Shasta County, California, USA |
| 47.3km (29.4 miles) | ⓘForget-Me-Not Mine, Coffee Creek, Coffee Mining District (Coffee Creek Mining District), Klamath Mountains, Trinity County, California, USA |
| 55.3km (34.4 miles) | ⓘNorth Black Gulch prospect, Stoveleg Gap, East Fork Mining District, Salmon Mountains, Klamath Mountains, Trinity County, California, USA |
| 87.9km (54.6 miles) | ⓘLassen Peak, Lassen Volcanic National Park, Shasta County, California, USA |
| References |
|---|
|
|
|