| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Monarch Development Company Ltd. Mine (Monarch Gratz Brothers Mine), Grizzly Bear House, Placer County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 331068 |
| Long-form Identifier: | 1:3:331068:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.4km (0.3 miles) | ⓘBurner prospect, Todd Valley, Forest Hill Mining District, Placer County, California, USA |
| 0.9km (0.6 miles) | ⓘGuggenheim Dredge Mine, Applegate, Colfax Mining District (Illinois Mining District), Placer County, California, USA |
| 1.0km (0.6 miles) | ⓘCarlson Mine, Grizzly Bear House, Placer County, California, USA |
| 2.3km (1.4 miles) | ⓘOld Vore Mine (Chubb; Ellen Dip; Golden Scepter), Applegate, Colfax Mining District (Illinois Mining District), Placer County, California, USA |
| 2.9km (1.8 miles) | ⓘNorth Star Mine [1], Grizzly Bear House, Placer County, California, USA |
| 3.0km (1.8 miles) | ⓘDewey prospect, Grizzly Bear House, Placer County, California, USA |
| 3.0km (1.9 miles) | ⓘMead dredge, French Hill, Spanish Dry Diggings (Spanish Dry Diggins), Greenwood District, Northwest Segment Mother Lode, El Dorado County, California, USA |
| 3.0km (1.9 miles) | ⓘUnnamed Au mine [37], Todd Valley, Forest Hill Mining District, Placer County, California, USA |
| 3.1km (1.9 miles) | ⓘUnnamed Au mine [39], Todd Valley, Forest Hill Mining District, Placer County, California, USA |
| 3.1km (1.9 miles) | ⓘBazacoo Mine, Grizzly Bear House, Placer County, California, USA |
| References |
|---|
|
|
|