| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Elf Mine, Smithflat, Placerville Mining District, El Dorado County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 325832 |
| Long-form Identifier: | 1:3:325832:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.0km (0.0 miles) | ⓘNorth Star Mine [1], Smithflat, Placerville Mining District, El Dorado County, California, USA |
| 0.2km (0.1 miles) | ⓘHigh tunnel, Smithflat, Placerville Mining District, El Dorado County, California, USA |
| 0.4km (0.2 miles) | ⓘWhite Rock Diggings placer, Smithflat, Placerville Mining District, El Dorado County, California, USA |
| 0.5km (0.3 miles) | ⓘUnion Mine (Union tunnel), Placerville (Hangtown), Placerville Mining District, El Dorado County, California, USA |
| 1.0km (0.6 miles) | ⓘNegro Hill Mine (Negro Hill placer), Placerville (Hangtown), Placerville Mining District, El Dorado County, California, USA |
| 1.4km (0.9 miles) | ⓘZiesz-Loomis Placer Mine, Smithflat, Placerville Mining District, El Dorado County, California, USA |
| 1.7km (1.0 miles) | ⓘHill Mine, Placerville (Hangtown), Placerville Mining District, El Dorado County, California, USA |
| 1.7km (1.0 miles) | ⓘAlvooro Mine (Alveoro), Smithflat, Placerville Mining District, El Dorado County, California, USA |
| 1.8km (1.1 miles) | ⓘOld Stephens placer, Smithflat, Placerville Mining District, El Dorado County, California, USA |
| 1.9km (1.2 miles) | ⓘToll House Mine (Hook and Ladder), Smithflat, Placerville Mining District, El Dorado County, California, USA |
| References |
|---|
|
|
|