| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Chromite |
| Formula: | Fe2+Cr23+O4 |
| Confirmation |
|---|
|
| Validity: | Erroneously Reported |
| Data |
|---|
|
| Mineral Data: | Click here to view Chromite data |
| Locality Data: | Click here to view Wilder Mine (Fish Creek; Man O'War claims), Onion Mountain, Pecwan (Pekwan), Klamath Mountains, Humboldt County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 325331 |
| Long-form Identifier: | 1:3:325331:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chromite |
|---|
|
|
| 0.5km (0.3 miles) | ⓘUnnamed Cr occurrence [2], Onion Mountain, Pecwan (Pekwan), Klamath Mountains, Humboldt County, California, USA |
| 1.1km (0.7 miles) | ⓘMosquito Lake Chrome Mine, Wright Place, Klamath Mountains, Humboldt County, California, USA |
| 1.5km (1.0 miles) | ⓘRivera Chrome Mine, Wright Place, Klamath Mountains, Humboldt County, California, USA |
| 2.9km (1.8 miles) | ⓘUnnamed Cr occurrence [4], Onion Mountain, Pecwan (Pekwan), Klamath Mountains, Humboldt County, California, USA |
| 3.9km (2.4 miles) | ⓘUnnamed Cr occurrence [6], Wright Place, Klamath Mountains, Humboldt County, California, USA |
| 5.9km (3.6 miles) | ⓘOnion Mountain prospect, Onion Mountain, Pecwan (Pekwan), Klamath Mountains, Humboldt County, California, USA |
| 7.8km (4.8 miles) | ⓘEast Fork occurrence, Onion Mountain, Pecwan (Pekwan), Klamath Mountains, Humboldt County, California, USA |
| 8.4km (5.2 miles) | ⓘWhite Cedar deposit, Pecwan (Pekwan), Klamath Mountains, Humboldt County, California, USA |
| 9.3km (5.8 miles) | ⓘPecwan Mine (Pecwan deposit; Englebright Mine; New Moon Mine), Pecwan Creek, Onion Mountain, Pecwan (Pekwan), Klamath Mountains, Humboldt County, California, USA |
| 10.6km (6.6 miles) | ⓘUnnamed Cr occurrence [7], Somes Bar area, Klamath Mountains, Humboldt County, California, USA |
| References |
|---|
|
|
|