| Locality type: | Occurrence |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Squire Boyd occurrence, Douglas Flat, Vallecito Mining District, Calaveras County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 324835 |
| Long-form Identifier: | 1:3:324835:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.0km (0.0 miles) | ⓘMountain Pass (Antone Solari; Solari Botto; Solari and Tanner), Douglas Flat, Vallecito Mining District, Calaveras County, California, USA |
| 0.9km (0.6 miles) | ⓘAvalanche placer, Douglas Flat, Vallecito Mining District, Calaveras County, California, USA |
| 1.6km (1.0 miles) | ⓘWhite Brothers occurrence (Wm. P. Mobley), Vallecito, Vallecito Mining District, Calaveras County, California, USA |
| 1.6km (1.0 miles) | ⓘManzanita occurrence (John Valente; John Vale), Vallecito, Vallecito Mining District, Calaveras County, California, USA |
| 1.6km (1.0 miles) | ⓘNew Century occurrence (Ed. P. Roberts), Douglas Flat, Vallecito Mining District, Calaveras County, California, USA |
| 1.7km (1.0 miles) | ⓘBonney Placer Mine, Vallecito, Vallecito Mining District, Calaveras County, California, USA |
| 1.7km (1.1 miles) | ⓘBishop Estate occurrence (Bishop Estate; Vallecito Consolidated Mines), Douglas Flat, Vallecito Mining District, Calaveras County, California, USA |
| 2.1km (1.3 miles) | ⓘConsolidated River placer (Alfred Gianelli), Vallecito, Vallecito Mining District, Calaveras County, California, USA |
| 2.1km (1.3 miles) | ⓘDavies Ranch Placer Mine, Douglas Flat, Vallecito Mining District, Calaveras County, California, USA |
| 2.1km (1.3 miles) | ⓘTexas placer, Douglas Flat, Vallecito Mining District, Calaveras County, California, USA |
| References |
|---|
|
|
|