| Locality type: | Road Cutting |
| Classification |
|---|
|
| Species: | Quartz var: Amethyst |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Amethyst data |
| Locality Data: | Click here to view Roadcut, Thomson, McDuffie County, Georgia, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 317799 |
| Long-form Identifier: | 1:3:317799:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Amethyst |
|---|
|
|
| 6.4km (4.0 miles) | ⓘGermany Creek, McDuffie County, Georgia, USA |
| 42.6km (26.5 miles) | ⓘTyrone, Wilkes County, Georgia, USA |
| 48.3km (30.0 miles) | ⓘTignall, Wilkes County, Georgia, USA |
| 48.3km (30.0 miles) | ⓘTignall (2), Wilkes County, Georgia, USA |
| 56.7km (35.2 miles) | ⓘJackson Crossroads Amethyst Mine, Jacksons Crossroads, Wilkes County, Georgia, USA |
| 58.2km (36.2 miles) | ⓘSiloam Quarry, Greene County, Georgia, USA |
| 85.0km (52.8 miles) | ⓘColdwater Creek, Rock Branch, Elbert County, Georgia, USA |
| 85.4km (53.0 miles) | ⓘDiamond Hill Quartz Mine, Antreville, Abbeville County, South Carolina, USA |
| 86.4km (53.7 miles) | ⓘChapman Mine, Elberton, Elbert County, Georgia, USA |
| 88.1km (54.7 miles) | ⓘRocky River Mine, Abbeville County, South Carolina, USA |
| References |
|---|
|
|
|