| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Payne; Kendrick; Randall; House (Garrison; Hamilton), Cobb County, Georgia, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 314352 |
| Long-form Identifier: | 1:3:314352:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 3.6km (2.2 miles) | ⓘCox, Cobb County, Georgia, USA |
| 4.4km (2.7 miles) | ⓘUnnamed Gold Deposit (10289217), Bartow County, Georgia, USA |
| 5.1km (3.2 miles) | ⓘUnnamed Gold Deposit (10265668), Bartow County, Georgia, USA |
| 5.2km (3.3 miles) | ⓘUnnamed Gold Deposit (10216303), Bartow County, Georgia, USA |
| 5.5km (3.4 miles) | ⓘUnnamed Gold Deposit (10134967), Cherokee County, Georgia, USA |
| 5.6km (3.5 miles) | ⓘUnnamed Gold Deposit (10119299), Cherokee County, Georgia, USA |
| 6.1km (3.8 miles) | ⓘGeorgiana mine, Cherokee County, Georgia, USA |
| 6.1km (3.8 miles) | ⓘKelogg Mine (Williams; Old Bell Cut; Kitchen), Cherokee County, Georgia, USA |
| 6.3km (3.9 miles) | ⓘTripp Mine, Cherokee County, Georgia, USA |
| 7.0km (4.4 miles) | ⓘUnnamed Gold Deposit (10289212), Bartow County, Georgia, USA |
| References |
|---|
|
|
|