| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Calcite |
| Formula: | CaCO3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Calcite data |
| Locality Data: | Click here to view Frog Pond Mine (Morning Star Group), Althouse Creek Mining District, Josephine County, Oregon, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 298099 |
| Long-form Identifier: | 1:3:298099:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Calcite |
|---|
|
|
| 0.8km (0.5 miles) | ⓘPony Shoe Group, Althouse Creek Mining District, Josephine County, Oregon, USA |
| 8.1km (5.0 miles) | ⓘCowboy Mine (East Cowboy), Takilma Mining District, Josephine County, Oregon, USA |
| 9.0km (5.6 miles) | ⓘQueen of Bronze Mine (North and South Queen of Bronze), Takilma Mining District, Josephine County, Oregon, USA |
| 12.0km (7.5 miles) | ⓘRainbow Mine (Siskron Mine; January 1st. Mine), Sucker Creek District, Josephine County, Oregon, USA |
| 28.5km (17.7 miles) | ⓘJones Limestone Quarry (Bristol Quarry), Williams Creek Mining District, Josephine County, Oregon, USA |
| 29.0km (18.0 miles) | ⓘMurphy Prospect (Noe; Rattlesnake Group; B & W Mining Company; Laurel or Rainbow), Upper Applegate Mining District, Jackson County, Oregon, USA |
| 31.4km (19.5 miles) | ⓘDark Canyon (Yellow Jacket; Red Rose; Wild Rose; Wildcat), Lower Applegate Mining District, Josephine County, Oregon, USA |
| 31.9km (19.8 miles) | ⓘPalmer Creek (Doodlebug; Davison; Hyde; Gold Pan), Upper Applegate Mining District, Jackson County, Oregon, USA |
| 32.6km (20.3 miles) | ⓘSnow Bird (Tip Top; American Beauty), Lower Applegate Mining District, Josephine County, Oregon, USA |
| 33.6km (20.9 miles) | ⓘHumdinger Mine, Williams Creek Mining District, Josephine County, Oregon, USA |
| References |
|---|
|
|
|