| Locality type: | Vein |
| Classification |
|---|
|
| Species: | Sphalerite |
| Formula: | ZnS |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Sphalerite data |
| Locality Data: | Click here to view Silver Dollar claim, Candelaria Mining District (Columbus Mining District), Esmeralda County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 291853 |
| Long-form Identifier: | 1:3:291853:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Sphalerite |
|---|
|
|
| 6.8km (4.2 miles) | ⓘCandelaria Silver Mine, Candelaria Mining District, Mineral County, Nevada, USA |
| 6.8km (4.2 miles) | ⓘRed Hill mine (Redlich mine), Rock Hill Mining District, Esmeralda County, Nevada, USA |
| 7.2km (4.5 miles) | ⓘArgentum Mining Co. Mine (Northern Belle Mine; Holmes Mine), Candelaria Mining District, Mineral County, Nevada, USA |
| 8.8km (5.4 miles) | ⓘNew Potosi Mine (Potosi Mine; Peterson Mine), Candelaria Mining District, Mineral County, Nevada, USA |
| 23.8km (14.8 miles) | ⓘBelleville Mine, Pilot Mountains District, Pilot Mountains, Mineral County, Nevada, USA |
| 29.5km (18.3 miles) | ⓘDrew Mine, Pilot Mountains District, Pilot Mountains, Mineral County, Nevada, USA |
| 29.6km (18.4 miles) | ⓘAnaconda Claims, Gilbert Mining District, Esmeralda County, Nevada, USA |
| 30.0km (18.6 miles) | ⓘCarrie Mine, Gilbert Mining District, Esmeralda County, Nevada, USA |
| 30.9km (19.2 miles) | ⓘGunmetal (Desert Scheelite; Lindsay; Summerfield; Garnet), Pilot Mountains District, Pilot Mountains, Mineral County, Nevada, USA |
| 31.8km (19.7 miles) | ⓘGarnet Mine (Victory mine), Pilot Mountains District, Pilot Mountains, Mineral County, Nevada, USA |
| References |
|---|
|
|
|