| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Chalcopyrite |
| Formula: | CuFeS2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chalcopyrite data |
| Locality Data: | Click here to view Yellowhorn Mine (Jim Blaine Group), Greenback Mining District (Upper Grave Creek Mining District), Josephine County, Oregon, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 290349 |
| Long-form Identifier: | 1:3:290349:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chalcopyrite |
|---|
|
|
| 1.5km (1.0 miles) | ⓘGreenback Mine, Greenback Mining District (Upper Grave Creek Mining District), Josephine County, Oregon, USA |
| 4.7km (2.9 miles) | ⓘSt. Paul Copper Occurrence (Eastman No. 1), Greenback Mining District (Upper Grave Creek Mining District), Josephine County, Oregon, USA |
| 5.2km (3.3 miles) | ⓘCoyote Mine, Greenback Mining District (Upper Grave Creek Mining District), Josephine County, Oregon, USA |
| 6.3km (3.9 miles) | ⓘZig-Zag Prospect, Greenback Mining District (Upper Grave Creek Mining District), Josephine County, Oregon, USA |
| 6.3km (3.9 miles) | ⓘMeathead Occurrence, Greenback Mining District (Upper Grave Creek Mining District), Josephine County, Oregon, USA |
| 6.4km (4.0 miles) | ⓘSpotted Fawn (Livingstone; Cougar), Greenback Mining District (Upper Grave Creek Mining District), Josephine County, Oregon, USA |
| 7.6km (4.7 miles) | ⓘGold Note Mine, Upper Graves Creek Mining District, Jackson County, Oregon, USA |
| 10.8km (6.7 miles) | ⓘForget-Me-Not, Riddle Mining District, Douglas County, Oregon, USA |
| 11.9km (7.4 miles) | ⓘFort Knox (Lucky Tovell), Gold Hill Mining District, Jackson County, Oregon, USA |
| 13.5km (8.4 miles) | ⓘGolden Road, Gold Hill Mining District, Jackson County, Oregon, USA |
| References |
|---|
|
|
|