| Locality type: | Occurrence |
| Classification |
|---|
|
| Species: | 'Fayalite-Forsterite Series' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Fayalite-Forsterite Series data |
| Locality Data: | Click here to view Unnamed Olivine occurrence [1], Henderson, Clark County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 288299 |
| Long-form Identifier: | 1:3:288299:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Fayalite-Forsterite Series |
|---|
|
|
| 51.4km (31.9 miles) | ⓘCamp Dupont group, Newberry Mining District, Newberry Mountains, Clark County, Nevada, USA |
| 60.4km (37.6 miles) | ⓘWhite Hills meteorite, White Hills, Mohave County, Arizona, USA |
| 69.7km (43.3 miles) | ⓘHorseshoe Vermiculite mine (Summit Group; Cascade Group), Gold Butte Mining District, Clark County, Nevada, USA |
| 84.7km (52.6 miles) | ⓘMountain Pass Mine, Mountain Pass, Mountain Pass District, Clark Mts (Clark Mountain Range), San Bernardino County, California, USA |
| 91.9km (57.1 miles) | ⓘKey West Mine, Whitney Pocket Basin, Bunkerville Mining District, Virgin Mountains, Clark County, Nevada, USA |
| 93.6km (58.1 miles) | ⓘGreat Eastern mine, Bunkerville Mining District, Virgin Mountains, Clark County, Nevada, USA |
| References |
|---|
|
|
|