Azurite from
Andrássy I. Mine, Rudabánya, Kazincbarcika District, Borsod-Abaúj-Zemplén County, Hungary
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Azurite | |
| Formula: | Cu3(CO3)2(OH)2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Malachite | 6 | |
| Calcite | 2 | |
| Conichalcite | 1 | |
| Olivenite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Azurite data | |
| Locality Data: | Click here to view Andrássy I. Mine, Rudabánya, Kazincbarcika District, Borsod-Abaúj-Zemplén County, Hungary | |
| Photo Gallery | View Gallery (11 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 285168 | |
| Long-form Identifier: | 1:3:285168:6 | |
| GUID (UUID V4): | 0 | |
| References | ||






Andrássy I. Mine, Rudabánya, Kazincbarcika District, Borsod-Abaúj-Zemplén County, Hungary