| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Tetrahedrite Subgroup' (not an IMA approved species) |
| Formula: | Cu6(Cu4C22+)Sb4S12S |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Tetrahedrite Subgroup data |
| Locality Data: | Click here to view Pansy Lee mine, Ten Mile Mining District, Humboldt County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 284652 |
| Long-form Identifier: | 1:3:284652:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Tetrahedrite Subgroup |
|---|
|
|
| 6.3km (3.9 miles) | ⓘGold Crown Claims, Ten Mile Mining District, Humboldt County, Nevada, USA |
| 28.5km (17.7 miles) | ⓘAuburn Mine, Sierra Mining District, East Range, Pershing County, Nevada, USA |
| 30.8km (19.1 miles) | ⓘWhite Bear Mines, Sierra Mining District, East Range, Pershing County, Nevada, USA |
| 30.9km (19.2 miles) | ⓘTallulah Mine, Sierra Mining District, East Range, Pershing County, Nevada, USA |
| 31.0km (19.3 miles) | ⓘAuld Lang Syne Mine (Lang Syne Mine), Sierra Mining District, East Range, Pershing County, Nevada, USA |
| 31.1km (19.3 miles) | ⓘNBMG Sample Site 2666, Sierra Mining District, East Range, Pershing County, Nevada, USA |
| 31.3km (19.4 miles) | ⓘNBMG Sample Site 2667, Sierra Mining District, East Range, Pershing County, Nevada, USA |
| 32.0km (19.9 miles) | ⓘLittle Jupiter Mine, Sierra Mining District, East Range, Pershing County, Nevada, USA |
| 33.5km (20.8 miles) | ⓘFour Sisters Mine, Sierra Mining District, East Range, Pershing County, Nevada, USA |
| 37.1km (23.1 miles) | ⓘAdelaide Crown Mines, Gold Run Mining District, Humboldt County, Nevada, USA |
| References |
|---|
|
Bonham Jr, H. F., Garside, L. J., Jones, R. B., Papke, K. G., Quade, J., & Tingley, J. V. (1995) A mineral inventory of the Paradise-Denio--and Sonoma-Gerlach Resource Areas, Winnemucca District, Nevada. NV Bureau of Mines & Geology. OF1985-03 |
|