| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Excelsior mine, Mountain City Mining District, Elko County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 282385 |
| Long-form Identifier: | 1:3:282385:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.7km (0.4 miles) | ⓘProtection mine, Mountain City Mining District, Elko County, Nevada, USA |
| 1.2km (0.7 miles) | ⓘNelson mine (Standard vein), Mountain City Mining District, Elko County, Nevada, USA |
| 2.4km (1.5 miles) | ⓘGolden Ensign Mine (Silver Banner Mine), Mountain City Mining District, Elko County, Nevada, USA |
| 3.0km (1.8 miles) | ⓘMountain City placers, Mountain City Mining District, Elko County, Nevada, USA |
| 3.2km (2.0 miles) | ⓘWyoming placer, Mountain City Mining District, Elko County, Nevada, USA |
| 8.8km (5.5 miles) | ⓘCobb Creek prospect, Mountain City Mining District, Elko County, Nevada, USA |
| 10.6km (6.6 miles) | ⓘMorrison-Knudsen placer (Van Duzer Creek), Mountain City Mining District, Elko County, Nevada, USA |
| 14.4km (9.0 miles) | ⓘBlue Ribbon-Boyce mine, Mountain City Mining District, Elko County, Nevada, USA |
| 17.8km (11.0 miles) | ⓘWood Gulch Mine, Aura Mining District, Elko County, Nevada, USA |
| 19.1km (11.9 miles) | ⓘHumboldt Mine, Aura Mining District, Elko County, Nevada, USA |
| References |
|---|
|
|
|