| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Chalcopyrite |
| Formula: | CuFeS2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chalcopyrite data |
| Locality Data: | Click here to view Ruby Hill Mine, Gardnerville Mining District, Pine Nut Mountains, Douglas County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 282031 |
| Long-form Identifier: | 1:3:282031:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chalcopyrite |
|---|
|
|
| 6.7km (4.2 miles) | ⓘLongfellow deposit, Red Canyon Mining District, Pine Nut Mountains, Douglas County, Nevada, USA |
| 8.1km (5.0 miles) | ⓘLucky Bill Mine, Red Canyon Mining District, Pine Nut Mountains, Douglas County, Nevada, USA |
| 9.0km (5.6 miles) | ⓘWinters Mine, Red Canyon Mining District, Pine Nut Mountains, Douglas County, Nevada, USA |
| 13.1km (8.1 miles) | ⓘRed Canyon claims (NBMG sample site No. 4405), Red Canyon Mining District, Pine Nut Mountains, Douglas County, Nevada, USA |
| 14.8km (9.2 miles) | ⓘSilver Glance Mining District (Wellington Mining District), Wellington Hills, Douglas County, Nevada, USA |
| 16.6km (10.3 miles) | ⓘLeviathan Mine, Leviathan Peak, Monitor - Mogul Mining District, Alpine County, California, USA |
| 20.8km (12.9 miles) | ⓘMorning Star Mine (Curtz Mine; Ardis Mine), Mogul Peak, Monitor - Mogul Mining District, Alpine County, California, USA |
| 21.0km (13.1 miles) | ⓘMogul Peak, Monitor - Mogul Mining District, Alpine County, California, USA |
| 21.1km (13.1 miles) | ⓘOrion Mine (Orian Mine), Mogul Peak, Monitor - Mogul Mining District, Alpine County, California, USA |
| 21.6km (13.4 miles) | ⓘB. and J. Mine, Loope (Monitor; Loopeville), Monitor - Mogul Mining District, Alpine County, California, USA |
| References |
|---|
|
|
|