| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Murphy Mine (Ophir Mine; Twin River Mine), Ophir, Twin River Mining District, Toiyabe Range, Nye County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 279803 |
| Long-form Identifier: | 1:3:279803:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 1.6km (1.0 miles) | ⓘWhite Horse Claim, Twin River Mining District, Toiyabe Range, Nye County, Nevada, USA |
| 2.2km (1.3 miles) | ⓘDallimore-Douglas Mine (Dallimore-Douglas claims), Twin River Mining District, Toiyabe Range, Nye County, Nevada, USA |
| 4.0km (2.5 miles) | ⓘSummit Canyon Barite Mine, Twin River Mining District, Toiyabe Range, Nye County, Nevada, USA |
| 4.0km (2.5 miles) | ⓘBuckeye Mine, Twin River Mining District, Toiyabe Range, Nye County, Nevada, USA |
| 6.0km (3.7 miles) | ⓘMayflower and Bimetallic Groups, Twin River Mining District, Toiyabe Range, Nye County, Nevada, USA |
| 6.4km (4.0 miles) | ⓘTeichert property, Twin River Mining District, Toiyabe Range, Nye County, Nevada, USA |
| 8.2km (5.1 miles) | ⓘTom Cat prospect, Twin River Mining District, Toiyabe Range, Nye County, Nevada, USA |
| 8.9km (5.5 miles) | ⓘViken Claim, Millet Mining District, Nye County, Nevada, USA |
| 9.4km (5.9 miles) | ⓘGiant patented claim and North Twin claim (Park Canyon Mine), Twin River Mining District, Toiyabe Range, Nye County, Nevada, USA |
| 10.2km (6.4 miles) | ⓘTungsten King Mine [?], Millet Mining District, Nye County, Nevada, USA |
| References |
|---|
|
|
|