Strontianite from
Kvarnby, Södra Sallerup, Malmö, Skåne County, Sweden
| Classification | ||
|---|---|---|
| Species: | Strontianite | |
| Formula: | SrCO3 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 2 | |
| - var Chalcedony | 2 | |
| Data | ||
| Mineral Data: | Click here to view Strontianite data | |
| Locality Data: | Click here to view Kvarnby, Södra Sallerup, Malmö, Skåne County, Sweden | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 277411 | |
| Long-form Identifier: | 1:3:277411:4 | |
| GUID (UUID V4): | 0 | |
| References | ||








Kvarnby, Södra Sallerup, Malmö, Skåne County, Sweden