| Locality type: | Placer |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Mill Gulch placer, Bullion Mining District, Lander County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 272240 |
| Long-form Identifier: | 1:3:272240:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.1km (0.1 miles) | ⓘPorphyry zone, Robertson - Triplet Project, Bullion Mining District, Lander County, Nevada, USA |
| 0.3km (0.2 miles) | ⓘExtra placer, Bullion Mining District, Lander County, Nevada, USA |
| 1.0km (0.6 miles) | ⓘAltenburg Hill zone, Robertson - Triplet Project, Bullion Mining District, Lander County, Nevada, USA |
| 1.2km (0.7 miles) | ⓘAltenburg placer, Bullion Mining District, Lander County, Nevada, USA |
| 1.2km (0.8 miles) | ⓘRobertson - Triplet Project, Bullion Mining District, Lander County, Nevada, USA |
| 1.3km (0.8 miles) | ⓘGold Pan zone, Robertson - Triplet Project, Bullion Mining District, Lander County, Nevada, USA |
| 1.7km (1.0 miles) | ⓘCrescent Valley Placers, Bullion Mining District, Lander County, Nevada, USA |
| 1.7km (1.0 miles) | ⓘLittle Gem prospect (Cracker Jack prospect), Bullion Mining District, Lander County, Nevada, USA |
| 1.8km (1.1 miles) | ⓘ39A zone, Robertson - Triplet Project, Bullion Mining District, Lander County, Nevada, USA |
| 2.0km (1.3 miles) | ⓘGold Quartz mine, Bullion Mining District, Lander County, Nevada, USA |
| References |
|---|
|
|
|