| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Wide West mine, Cherry Creek Mining District, White Pine County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 269950 |
| Long-form Identifier: | 1:3:269950:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 0.6km (0.4 miles) | ⓘBull Hill mine, Cherry Creek Mining District, White Pine County, Nevada, USA |
| 1.4km (0.9 miles) | ⓘYellow Jacket claims, Gold Canyon Mining District, White Pine County, Nevada, USA |
| 2.2km (1.4 miles) | ⓘChristianson Prospect, White Pine County, Nevada, USA |
| 3.0km (1.9 miles) | ⓘHilltop prospect, Cherry Creek Mining District, White Pine County, Nevada, USA |
| 3.2km (2.0 miles) | ⓘMother Lode mine, White Pine County, Nevada, USA |
| 3.7km (2.3 miles) | ⓘJoana mine, Cherry Creek Mining District, White Pine County, Nevada, USA |
| 3.9km (2.4 miles) | ⓘMcMurry prospect, Cherry Creek Mining District, White Pine County, Nevada, USA |
| 4.5km (2.8 miles) | ⓘUnnamed fluorspar prospect, Cherry Creek Mining District, White Pine County, Nevada, USA |
| 4.7km (2.9 miles) | ⓘCalcite mine, Cherry Creek Mining District, White Pine County, Nevada, USA |
| 5.5km (3.4 miles) | ⓘJohnny mine, Cherry Creek Mining District, White Pine County, Nevada, USA |
| References |
|---|
|
|
|