| Locality type: | Deposit |
| Classification |
|---|
|
| Species: | Gypsum |
| Formula: | CaSO4 · 2H2O |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Gypsum data |
| Locality Data: | Click here to view Corn Beef Deposit, Pershing County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 268991 |
| Long-form Identifier: | 1:3:268991:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Gypsum |
|---|
|
|
| 4.7km (2.9 miles) | ⓘGreen Mine, Wild Horse Mining District, Pershing County, Nevada, USA |
| 10.1km (6.3 miles) | ⓘLovelock Mine, Bolivia, Cottonwood Canyon, Churchill County, Nevada, USA |
| 20.8km (12.9 miles) | ⓘHumboldt Salt Marsh, Dixie Marsh Mining District, Churchill County, Nevada, USA |
| 28.3km (17.6 miles) | ⓘGreen Mine (Silver Queen Group; Wild Horse Antimony), Wild Horse Mining District, Churchill County, Nevada, USA |
| 32.3km (20.1 miles) | ⓘUnnamed gypsum prospect, Muttlebury Mining District, Pershing County, Nevada, USA |
| 32.4km (20.1 miles) | ⓘNBMG Sample Site 2701, Muttlebury Mining District, Pershing County, Nevada, USA |
| 33.0km (20.5 miles) | ⓘCrystal Placer deposit, Muttlebury Mining District, Pershing County, Nevada, USA |
| 34.0km (21.1 miles) | ⓘGypsite mine, Muttlebury Mining District, Pershing County, Nevada, USA |
| 34.5km (21.4 miles) | ⓘNevada Placer Gypsum mine, Muttlebury Mining District, Pershing County, Nevada, USA |
| 34.6km (21.5 miles) | ⓘLovelock deposit, Muttlebury Mining District, Pershing County, Nevada, USA |
| References |
|---|
|
|
|