Laumontite from
Mooinooi Mine, Mooinooi, Madibeng Local Municipality, Bojanala Platinum District Municipality, North West, South Africa
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Laumontite | |
| Formula: | CaAl2Si4O12 · 4H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Calcite | 4 | |
| Fluorapophyllite-(K) | 1 | |
| Chromite | 1 | |
| Stilbite Subgroup | 1 | |
| Data | ||
| Mineral Data: | Click here to view Laumontite data | |
| Locality Data: | Click here to view Mooinooi Mine, Mooinooi, Madibeng Local Municipality, Bojanala Platinum District Municipality, North West, South Africa | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 259090 | |
| Long-form Identifier: | 1:3:259090:5 | |
| GUID (UUID V4): | 0 | |
| References | ||


Mooinooi Mine, Mooinooi, Madibeng Local Municipality, Bojanala Platinum District Municipality, North West, South Africa