| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Coffinite |
| Formula: | U(SiO4) · nH2O |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Coffinite data |
| Locality Data: | Click here to view Blue Peak Mine, Poison Canyon area, McKinley County, New Mexico, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 228104 |
| Long-form Identifier: | 1:3:228104:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Coffinite |
|---|
|
|
| 1.6km (1.0 miles) | ⓘPoison Canyon Mine, Poison Canyon area, McKinley County, New Mexico, USA |
| 1.7km (1.1 miles) | ⓘSection 25 Mine, McKinley County, New Mexico, USA |
| 1.9km (1.2 miles) | ⓘSection 23 deposit, McKinley County, New Mexico, USA |
| 2.5km (1.6 miles) | ⓘMesa Top Mine, McKinley County, New Mexico, USA |
| 2.5km (1.6 miles) | ⓘMesa Top No. 7 Mine (Moe Mine; Mesa Top No. 18 Mine; Mesa Top No. 20 Mine), McKinley County, New Mexico, USA |
| 2.9km (1.8 miles) | ⓘDog Mine, McKinley County, New Mexico, USA |
| 3.9km (2.4 miles) | ⓘIsabella Mine, McKinley County, New Mexico, USA |
| 7.3km (4.5 miles) | ⓘSection 9 Mine, Grants, Cibola County, New Mexico, USA |
| 7.8km (4.9 miles) | ⓘSection 29 Mine [10101898], McKinley County, New Mexico, USA |
| 7.9km (4.9 miles) | ⓘMarquez deposit, McKinley County, New Mexico, USA |
| References |
|---|
|
|
|