Groutite from
Jeffrey Mine, Val-des-Sources, Les Sources RCM, Estrie, Québec, Canada
| Locality type: | Open-Cast Mine | |
| Classification | ||
|---|---|---|
| Species: | Groutite | |
| Formula: | Mn3+O(OH) | |
| Habit: | radiating, fibrous | |
| Colour: | black | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Vesuvianite | 4 | |
| Data | ||
| Mineral Data: | Click here to view Groutite data | |
| Locality Data: | Click here to view Jeffrey Mine, Val-des-Sources, Les Sources RCM, Estrie, Québec, Canada | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 22006 | |
| Long-form Identifier: | 1:3:22006:6 | |
| GUID (UUID V4): | 0 | |
| References | ||

Jeffrey Mine, Val-des-Sources, Les Sources RCM, Estrie, Québec, Canada