| Locality type: | Quarry |
| Classification |
|---|
|
| Species: | Calcite |
| Formula: | CaCO3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals Based on Photo Data: |
|---|
|
| Dolomite | 3 |
| Limonite | 1 |
| Data |
|---|
|
| Mineral Data: | Click here to view Calcite data |
| Locality Data: | Click here to view Shook Stone quarry, Wayne County, Missouri, USA |
| Photo Gallery | View Gallery (7 photos) |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 209586 |
| Long-form Identifier: | 1:3:209586:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Calcite |
|---|
|
|
| 22.7km (14.1 miles) | ⓘWilliamsville Quarry (Hendrickson Quarry), Butler County, Missouri, USA |
| 29.6km (18.4 miles) | ⓘColdwater, Wayne County, Missouri, USA |
| 43.1km (26.8 miles) | ⓘCane Creek Quarry, Butler County, Missouri, USA |
| 47.8km (29.7 miles) | ⓘAnnapolis Mine, Annapolis, Iron County, Missouri, USA |
| 55.4km (34.4 miles) | ⓘUnited States Strategic Metals, Fredericktown, Fredericktown Mining District, Madison County, Missouri, USA |
| 60.3km (37.5 miles) | ⓘCatherine Mine, Fredericktown, Fredericktown Mining District, Madison County, Missouri, USA |
| 62.3km (38.7 miles) | ⓘEllington, Reynolds County, Missouri, USA |
| 62.5km (38.8 miles) | ⓘMine La Motte, Mine La Motte, Fredericktown Mining District, Madison County, Missouri, USA |
| 63.7km (39.6 miles) | ⓘHigdon mine, Perry County, Missouri, USA |
| 68.8km (42.8 miles) | ⓘShepherd Mountain, Iron County, Missouri, USA |
| References |
|---|
|
|
|
Shook Stone quarry, Wayne County, Missouri, USA