Chalcanthite from
Cu deposit, Lading, Wolfsberg, Wolfsberg District, Carinthia, Austria
| Locality type: | Deposit | |
| Classification | ||
|---|---|---|
| Species: | Chalcanthite | |
| Formula: | CuSO4 · 5H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Chalcanthite data | |
| Locality Data: | Click here to view Cu deposit, Lading, Wolfsberg, Wolfsberg District, Carinthia, Austria | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 206254 | |
| Long-form Identifier: | 1:3:206254:9 | |
| GUID (UUID V4): | 0 | |
| References | ||





Cu deposit, Lading, Wolfsberg, Wolfsberg District, Carinthia, Austria