Chrysocolla from
Azurite Mine, Tortolita Mountains, Pinal County, Arizona, USA
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Chrysocolla | |
| Formula: | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals: | ||
| Associates: | Bisbeeite | |
| Associated Minerals Based on Photo Data: | ||
| Plancheite | 7 | |
| Hematite | 3 | |
| Conichalcite | 2 | |
| Shattuckite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Chrysocolla data | |
| Locality Data: | Click here to view Azurite Mine, Tortolita Mountains, Pinal County, Arizona, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 206175 | |
| Long-form Identifier: | 1:3:206175:7 | |
| GUID (UUID V4): | 0 | |
| References | ||



Azurite Mine, Tortolita Mountains, Pinal County, Arizona, USA