Fairfieldite from
Spodumene prospect, Brandrücken, Frantschach-Sankt Gertraud, Wolfsberg District, Carinthia, Austria
| Locality type: | Prospect | |
| Classification | ||
|---|---|---|
| Species: | Fairfieldite | |
| Formula: | Ca2Mn2+(PO4)2 · 2H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Roscherite | 4 | |
| Nontronite | 2 | |
| Heulandite Subgroup | 1 | |
| Data | ||
| Mineral Data: | Click here to view Fairfieldite data | |
| Locality Data: | Click here to view Spodumene prospect, Brandrücken, Frantschach-Sankt Gertraud, Wolfsberg District, Carinthia, Austria | |
| Photo Gallery | View Gallery (5 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 200867 | |
| Long-form Identifier: | 1:3:200867:7 | |
| GUID (UUID V4): | 0 | |
| References | ||








Spodumene prospect, Brandrücken, Frantschach-Sankt Gertraud, Wolfsberg District, Carinthia, Austria