| Locality type: | Prospect |
| Classification |
|---|
|
| Species: | Galena |
| Formula: | PbS |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Galena data |
| Locality Data: | Click here to view Granite Hill prospect, Quitman Mountains, Hudspeth County, Texas, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 199073 |
| Long-form Identifier: | 1:3:199073:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Galena |
|---|
|
|
| 4.4km (2.7 miles) | ⓘRed Chief vein (QG-3), Quitman Mountains, Hudspeth County, Texas, USA |
| 7.5km (4.7 miles) | ⓘMilby Peak vein (MP-2), Quitman Mountains, Hudspeth County, Texas, USA |
| 8.0km (5.0 miles) | ⓘZimpleman Pass prospects, Quitman Mountains, Hudspeth County, Texas, USA |
| 8.1km (5.0 miles) | ⓘMilby Peak vein (MP-1), Quitman Mountains, Hudspeth County, Texas, USA |
| 8.6km (5.3 miles) | ⓘSilver King Mine (Big Gulch Mine), Quitman Mountains, Hudspeth County, Texas, USA |
| 8.7km (5.4 miles) | ⓘTarantula Hills prospects (Hunter Mine; Rather prospect), Quitman Mountains, Hudspeth County, Texas, USA |
| 9.8km (6.1 miles) | ⓘBona prospect, Quitman Mountains, Hudspeth County, Texas, USA |
| 9.9km (6.1 miles) | ⓘAlice Ray Mine, Quitman Mountains, Hudspeth County, Texas, USA |
| 9.9km (6.1 miles) | ⓘBonanza Mine, Quitman Mountains, Hudspeth County, Texas, USA |
| 10.0km (6.2 miles) | ⓘNickel Plate prospect, Quitman Mountains, Hudspeth County, Texas, USA |
| References |
|---|
|
|
|